Undergraduate Offerings |
| Offering | Minimum Credits Required | HEGIS |
| Accounting | 0502 |
| B.S. | 121 |
| Accounting (Minor) | |
| Acting | 1007 |
| B.F.A. | 124 |
| Addiction Studies (Minor) | |
| Advertising | 0604 |
| B.S. | 122 |
| Advertising Design | 1009 |
| B.F.A. | 126 |
| Aerospace Engineering | 0902 |
| B.S. | 128 |
| African American Studies | 2211 |
| B.A. | 120 |
| African American Studies (Minor) | |
| African American Studies (Tch Prep-5 yr.) | 2211 |
| B.A. | 150 |
| Animation (Minor) | |
| Anthropology | 2202 |
| B.A. | 120 |
| Anthropology (Minor) | |
| Anthropology (Tch Prep-5 yr.) | 2202 |
| B.A. | 150 |
| Applied Statistics (Minor) | |
| Architecture | 0202 |
| B.Arch. | 162 |
| Architecture (Minor) | |
| Art and Music Histories (Minor) | |
| Art Education | 0831 |
| B.F.A. | 127 |
| Art History | 1003 |
| B.A. | 120 |
| Art History (Minor) | |
| Art Photography | 1011 |
| B.F.A. | 129 |
| Art Video | 1010 |
| B.F.A. | 129 |
| Arts and Sciences/Art | 1002 |
| B.A. | 120 |
| Arts and Sciences/Music | 1005 |
| B.A. | 120 |
| Asian/Asian American Studies (Minor) | |
| Biochemistry | 0414 |
| B.S. | 120 |
| Bioengineering | 0905 |
| B.S. | 131 |
| Biology | 0401 |
| B.A. | 120 |
| B.S. | 120 |
| Biology (Minor) | |
| Biology (Tch Prep-5yr.) | 0401 |
| B.A. | 150 |
| B.S. | 150 |
| Biophysical Science | 0499 |
| B.A. | 120 |
| Bioprocess Science - ESF (Minor) | |
| Biotechnology | 0499 |
| B.S. | 120 |
| Broadcast and Digital Journalism | 0603 |
| B.S. | 122 |
| Ceramics | 1009 |
| B.F.A. | 129 |
| Chemical Engineering | 0906 |
| B.S. | 128 |
| Chemistry | 1905 |
| B.A. | 120 |
| B.S. | 120 |
| Chemistry | 1905 |
| B.S. | 121 |
| Chemistry (Minor) | |
| Chemistry (Tch Prep-5 yr) | 1905 |
| B.A. | 150 |
| B.S. | 150 |
| Child and Family Policy (Minor) | |
| Child and Family Studies | 1305 |
| B.S. | 124 |
| Child and Family Studies (Minor) | |
| Chinese Studies (Minor) | |
| Civil Engineering | 0908 |
| B.S. | 127 |
| Classical Civilization | 0399 |
| B.A. | 120 |
| Classics | 1504 |
| B.A. | 120 |
| Classics (Minor) | |
| Cognitive Science (Minor) | |
| Comm & Rhetorical Studies (Minor) | |
| Communication and Rhetorical Studies | 1506 |
| B.S. | 120 |
| Communication Sci & Disorders (Minor) | |
| Communication Sciences and Disorders | 1220 |
| B.S. | 120 |
| Communications Design | 1009 |
| B.F.A. | 129 |
| Communications Photography (Minor) | |
| Computer Art | 1009 |
| B.F.A. | 129 |
| Computer Engineering | 0999 |
| B.S. | 129 |
| Computer Engineering (Minor) | |
| Computer Gaming (Minor) | |
| Computer Science | 0701 |
| B.S. | 123 |
| B.S., M.S. | 150 |
| Computer Science (Minor) | |
| Construction Management- ESF (Minor) | |
| Disability Studies (Minor) | |
| Drama | 1007 |
| B.S. | 120 |
| Early Childhood (Minor) | |
| Earth Sciences | 1917 |
| B.A. | 120 |
| B.S. | 120 |
| Earth Sciences (Minor) | |
| Earth Sciences (Tch Prep-5 yr.) | 1917 |
| B.A. | 150 |
| B.S. | 150 |
| Economics | 2204 |
| B.A. | 120 |
| B.S. | 120 |
| Economics (Minor) | |
| Economics (Tch Prep-5 yr.) | 2204 |
| B.A. | 150 |
| B.S. | 150 |
| Education Studies (Minor) | |
| Electrical Engineering | 0909 |
| B.S. | 132 |
| Electrical Engineering (Minor) | |
| Energy Systems (Minor) | |
| Engineering & Computer Sci Mgt (Minor) | |
| English and Textual Studies | 1502 |
| B.A. | 120 |
| English and Textual Studies (Minor) | |
| English and Textual Studies (Tch Prep-5 yr) | 1502 |
| B.A. | 150 |
| English Education 7-12 | 1501.01 |
| B.A. | 123 |
| English Language Institute (Other) | |
| Entrepren & Emerg Enterprise (Minor) | |
| Entrepreneurship and Emerging Enterprises | 0506 |
| B.S. | 121 |
| Environmental Biology | 0420 |
| B.S. | 126 |
| Environmental Engineering | 0922 |
| B.S. | 128 |
| Ethics (Integrated Learning Major) | |
| European Literature | 1101 |
| B.A. | 120 |
| Exercise Science (Minor) | |
| Fashion Design | 1009 |
| B.F.A. | 126 |
| Fashion Design (Minor) | |
| Fiber and Textile Arts | 1009 |
| B.F.A. | 120 |
| Film | 1010 |
| B.F.A. | 129 |
| Finance | 0504 |
| B.S. | 121 |
| Finance (Minor) | |
| Fine Arts | 1001 |
| B.A. | 120 |
| Forensic Science (Minor) | |
| Forensic Science (Integrated Learning Major) | |
| French and Francophone Studies | 1102 |
| B.A. | 120 |
| French and Francophone Studies (Minor) | |
| General Studies in Management | 0506 |
| B.S. | 121 |
| Geography | 2206 |
| B.A. | 120 |
| Geography (Minor) | |
| Geography (Tch Prep-5 yr.) | 2206 |
| B.A. | 150 |
| German (Minor) | |
| German Language, Literature, and Culture | 1103 |
| B.A. | 120 |
| Global Enterprise Technology (Minor) | |
| Global Political Economy (Minor) | |
| Graphic Design | 1009 |
| B.S. | 122 |
| Health and Exercise Science | 1299.3 |
| B.S. | 125 |
| Health and Wellness (Minor) | |
| History | 2205 |
| B.A. | 120 |
| History (Minor) | |
| History (Tch Prep-5 yr.) | 2205 |
| B.A. | 150 |
| History of Architecture | 1003 |
| B.A. | 120 |
| History of Architecture (Minor) | |
| History of Art | 1003 |
| B.F.A. | 126 |
| Hospitality & Food Service Mgt (Minor) | |
| Hospitality and Food Service Management | 1307 |
| B.S. | 124 |
| iLEARN: The Center for Innovative Learning (Other) | |
| Illustration | 1009 |
| B.F.A. | 126 |
| Inclusive Early Childhood Special Education Teacher Preparation | 0808 |
| B.S. | 134 |
| Inclusive Elementary and Special Education Teacher Preparation | 0808 |
| B.S. | 132 |
| Industrial and Interaction Design | 1009 |
| B.I.D. | 156 |
| Information Management and Technology | 0702 |
| B.S. | 120 |
| Information Mgmt & Technology (Minor) | |
| Interdisc Minor In Gerontology (Minor) | |
| Interior Design | 0203 |
| B.F.A. | 126 |
| International Business (Minor) | |
| International Relations | 2210 |
| B.A. | 120 |
| International Relations (Tch Prep-5 yr.) | 2210 |
| B.A. | 150 |
| Italian (Minor) | |
| Italian Language, Literature, and Culture | 1104 |
| B.A. | 120 |
| Jewelry and Metalsmithing | 1009 |
| B.F.A. | 126 |
| Judaic Studies (Minor) | |
| Landscape Architecture-ESF (Minor) | |
| Latin American Studies (Minor) | |
| Latino-Latin American Studies | 0308 |
| B.A. | 120 |
| Latino-Latin American Studies (Tch Prep-5 yr.) | 0308 |
| B.A. | 150 |
| LesbianGayBsxlTransgndr Stdies (Minor) | |
| Liberal Arts | 5649 |
| A.A. | 60 |
| Liberal Studies | 4901 |
| B.A. | 120 |
| Linguistic Studies | 1505 |
| B.A. | 120 |
| Linguistic Studies (Minor) | |
| Logic (Minor) | |
| Magazine | 0602 |
| B.S. | 122 |
| Management | 0506 |
| B.A. | 121 |
| Management Studies (Minor) | |
| Marketing (Minor) | |
| Marketing Management | 0509 |
| B.S. | 121 |
| Mary Ann Shaw Center for Public & Community Services (Other) | |
| Mathematics | 1701 |
| B.A. | 120 |
| B.S. | 120 |
| Mathematics (Minor) | |
| Mathematics (Tch Prep-5 yr.) | 1701 |
| B.A. | 150 |
| B.S. | 150 |
| Mathematics Education 7-12 | 1701.01 |
| B.S. | 123 |
| Mechanical Engineering | 0910 |
| B.S. | 128 |
| Medieval & Renaissance Studies (Minor) | |
| Middle Eastern Studies | 0309 |
| B.A. | 120 |
| Middle Eastern Studies (Minor) | |
| Modern Foreign Language | 1101 |
| B.A. | 120 |
| Music | 1005 |
| B.A. | 126 |
| Music Composition | 1004.10 |
| B.Mus. | 128 |
| Music Education | 0832 |
| B.Mus. | 132 |
| Music History and Cultures | 1006 |
| B.A. | 120 |
| Music History and Cultures (Minor) | |
| Music Industry | 1004 |
| B.Mus. | 133 |
| Music Industry (Minor) | |
| Music Performance (Minor) | |
| Musical Theater | 1007 |
| B.F.A. | 128 |
| Nat Resources & Envir Plcy-ESF (Minor) | |
| Native American Studies (Minor) | |
| Neuroscience (Integrated Learning Major) | |
| Newspaper and Online Journalism | 0602 |
| B.S. | 122 |
| Nutrition | 1306 |
| B.S. | 124 |
| Nutrition (Minor) | |
| Nutrition Science | 1306 |
| B.S. | 124 |
| Nutrition Science (Minor) | |
| Organ | 1004 |
| B.Mus. | 126 |
| Painting | 1002 |
| B.F.A. | 126 |
| Paper Science - ESF (Minor) | |
| Percussion | 1004 |
| B.Mus. | 126 |
| Philosophy | 1509 |
| B.A. | 120 |
| Philosophy (Minor) | |
| Photography | 1011 |
| B.S. | 122 |
| Physical Education | 0835 |
| B.S. | 120 |
| Physical Education (Coaching) (Minor) | |
| Physics | 1902 |
| B.A. | 120 |
| B.S. | 120 |
| Physics (Minor) | |
| Physics (Tch Prep-5 yr.) | 1902 |
| B.A. | 150 |
| B.S. | 150 |
| Piano | 1004 |
| B.Mus. | 126 |
| Policy Studies | 2102 |
| B.A. | 120 |
| Policy Studies (Minor) | |
| Policy Studies (Tch Prep-5 yr.) | 2102 |
| B.A. | 150 |
| Political Philosophy | 1509 |
| B.A. | 120 |
| Political Science | 2207 |
| B.A. | 120 |
| Political Science (Minor) | |
| Political Science (Tch Prep-5 yr.) | 2207 |
| B.A. | 150 |
| Printmaking | 1009 |
| B.F.A. | 126 |
| Psychology | 2001 |
| B.A. | 120 |
| B.S. | 120 |
| Psychology (Minor) | |
| Public Communications Studies (Minor) | |
| Public Health | 1299 |
| B.S. | 123 |
| Public Health (Minor) | |
| Public Relations | 0604 |
| B.S. | 122 |
| Real Estate | 0511 |
| B.S. | 121 |
| Real Estate (Minor) | |
| Recording and Allied Entertainment Industries | 1099 |
| B.S. | 125 |
| Recreation Resource and Protected Area Management - ESF (Minor) | |
| Religion | 1510 |
| B.A. | 120 |
| Religion (Minor) | |
| Religion and Society | 1599.10 |
| B.A. | 120 |
| Religion and Society (Minor) | |
| Religion and the Media (Minor) | |
| Renee Crown University Honors Program (Other) | |
| Renewable Energy - ESF (Minor) | |
| Reserve Officer Training Corps (ROTC) (Other) | |
| Retail Management | 0506 |
| B.S. | 121 |
| Retail Management (Minor) | |
| Rhetoric and Public Advocacy (Minor) | |
| Russian (Minor) | |
| Russian and Central Europe Std (Minor) | |
| Russian and Central European Studies | 0307 |
| B.A. | 120 |
| Russian Language, Literature, and Culture | 1106 |
| B.A. | 120 |
| Science Education (Biology) 7-12 | 0401.01 |
| B.A. | 123 |
| B.S. | 123 |
| Science Education (Chemistry) 7-12 | 1905.01 |
| B.A. | 123 |
| B.S. | 123 |
| Science Education (Earth Science) 7-12 | 1917.01 |
| B.A. | 123 |
| B.S. | 123 |
| Science Education (Physics) 7-12 | 1902.01 |
| B.A. | 123 |
| B.S. | 123 |
| Sculpture | 1002 |
| B.F.A. | 126 |
| Selected Studies | 4901 |
| B.S. | 120 |
| Selected Studies in Arts and Sciences | 4901 |
| B.A. | 120 |
| Selected Studies in Education | 0899 |
| B.S. | 120 |
| Social Studies Education 7-12 | 2201.01 |
| B.A. | 126 |
| Social Welfare (Minor) | |
| Social Work | 2104 |
| B.S. | 120 |
| Sociology | 2208 |
| B.A. | 120 |
| Sociology (Minor) | |
| Sociology (Tch Prep-5 yr.) | 2208 |
| B.A. | 150 |
| South Asian Studies (Minor) | |
| Spanish (Minor) | |
| Spanish Language, Literature, and Culture | 1105 |
| B.A. | 120 |
| Special Studies in Art | 1001 |
| B.F.A. | 126 |
| Sport Management | 0599 |
| B.S. | 124 |
| Sport Management (Minor) | |
| Stage Management | 1007 |
| B.F.A. | 124 |
| Strategic Management (Minor) | |
| Strings | 1004 |
| B.Mus. | 126 |
| Student SUccess Initiative (SSUI) (Other) | |
| SU Abroad (Other) | |
| Supply Chain Management | 0510 |
| B.S. | 121 |
| Surface Pattern Design | 1009 |
| B.F.A. | 126 |
| Sustainable Construction Management - ESF (Minor) | |
| Systems and Information Science | 0702 |
| B.S. | 120 |
| Television, Radio and Film | 0603 |
| B.S. | 122 |
| Theater (Minor) | |
| Theater Design and Technology | 1007 |
| B.F.A. | 130 |
| Undergraduate Research (Other) | |
| University Gerontology Center (Other) | |
| Visual Culture (Minor) | |
| Voice | 1004 |
| B.Mus. | 126 |
| Wind Instruments | 1004 |
| B.Mus. | 126 |
| Women's and Gender Studies | 4903 |
| B.A. | 120 |
| Women's and Gender Studies (Minor) | |
| Women's and Gender Studies (Tch Prep-5 yr.) | 4903 |
| B.A. | 150 |
| Writing (Minor) | |
| Writing and Rhetoric | 1507 |
| B.A. | 120 |
Graduate Offerings |
| Offering | Minimum Credits Required | HEGIS |
| Accounting | 0502 |
| M.S. | 30 |
| Addiction Studies | 2201 |
| C.A.S. | 19 |
| Advertising | 0604 |
| M.A. | 36 |
| Anthropology | 2202 |
| M.A. | 30 |
| Ph.D. | 72 |
| Applied Statistics | 1702 |
| M.S. | 33 |
| Architecture - M.Arch I | 0202 |
| M.Arch. | 110 |
| Architecture - M.Arch. II | 0202 |
| M.Arch. | 30 |
| Art Education | 0831 |
| C.A.S. | 60 |
| Art Education: Preparation | 0831 |
| M.S. | 42 |
| Art Education: Professional Certification | 0831 |
| M.S. | 30 |
| Art History | 1001 |
| M.A. | 36 |
| Art Photography | 1011 |
| M.F.A. | 60 |
| Art Video | 1010 |
| M.F.A. | 60 |
| Arts Journalism | 0602 |
| M.A. | 36 |
| Audiology | 1220 |
| Au.D. | 82 |
| Ph.D. | 90 |
| Bioengineering | 0905 |
| M.S. | 30 |
| Ph.D. | 42 |
| Biology | 0401 |
| M.S. | 30 |
| Ph.D. | 48 |
| Broadcast and Digital Journalism | 0603 |
| M.S. | 40 |
| Business Administration | 0506 |
| M.B.A. | 54 |
| Ph.D. | 81 |
| Ceramics | 1009 |
| M.F.A. | 60 |
| Chemical Engineering | 0906 |
| M.S. | 30 |
| Ph.D. | 42 |
| Chemistry | 1905 |
| M.S. | 30 |
| Ph.D. | 48 |
| Child and Family Studies | 1305 |
| M.A. | 30 |
| M.S. | 30 |
| Ph.D. | 72 |
| Childhood Education:Preparation 1-6 | 0802 |
| M.S. | 38 |
| Civil Engineering | 0908 |
| M.S. | 30 |
| Ph.D. | 48 |
| Civil Society Organizations | 2102 |
| C.A.S. | 15 |
| Clinical Mental Health Counseling | 2104 |
| M.S. | 60 |
| Clinical Psychology | 2003 |
| Ph.D. | 90 |
| College Science Teaching | 4999 |
| Ph.D. | 90 |
| Communication and Rhetorical Studies | 1506 |
| M.A. | 33 |
| M.S. | 33 |
| Communications Management | 0599 |
| M.S. | 36 |
| Composition and Cultural Rhetoric | 1599 |
| Ph.D. | 75 |
| Computer and Information Sci. & Engineering | 0799 |
| Ph.D. | 52 |
| Computer Art | 1009 |
| M.F.A. | 60 |
| Computer Engineering | 0999 |
| C.E. | 60 |
| M.S. | 30 |
| Computer Science | 0701 |
| B.S., M.S. | 150 |
| Computer Science | 0701 |
| M.S. | 30 |
| Conducting | 1004 |
| M.Mus. | 35 |
| Conflict Resolution | 2199 |
| C.A.S. | 12 |
| Counselor Education | 0826 |
| Ph.D. | 96 |
| Creative Writing | 1507 |
| M.F.A. | 48 |
| Cultural Foundations of Education | 0821 |
| C.A.S. | 60 |
| M.S. | 30 |
| Ph.D. | 90 |
| Cultural Heritage Preservation | 1099 |
| C.A.S. | 15 |
| Defense Comptrollership Program (Other) | |
| Digital Libraries | 1499 |
| C.A.S. | 18 |
| Disabilities Studies | 2199 |
| C.A.S. | 15 |
| Documentary Film and History | 0605 |
| M.A. | 39 |
| Drama | 1007 |
| M.A. | 30 |
| M.F.A. | 30 |
| Early Childhood Special Education | 0808 |
| M.S. | 36 |
| Earth Sciences | 1917 |
| M.A. | 30 |
| M.S. | 30 |
| Ph.D. | 72 |
| Econometrics | 0503 |
| C.A.S. | 15 |
| Economics | 2204 |
| M.A. | 30 |
| Ph.D. | 72 |
| Economics/IR Joint Master's | 2204/2210 |
| M.A., M.A. | 58 |
| Educational Leadership | 0827 |
| C.A.S. | 60 |
| Ed.D. | 90 |
| M.S. | 30 |
| Educational Technology | 0899 |
| C.A.S. | 15 |
| E-Government Management and Leadership | 0599 |
| C.A.S. | 12 |
| Electrical & Computer Engineering | 0999 |
| M.Phil. | |
| Ph.D. | 52 |
| Electrical Engineering | 0909 |
| E.E. | 60 |
| M.S. | 30 |
| Engineering Management | 0913 |
| M.S. | 36 |
| English | 1501 |
| M.A. | 30 |
| Ph.D. | 72 |
| English Education Ph.D. | 1501 |
| Ph.D. | 90 |
| English Education: Preparation 7-12 | 1501.01 |
| M.S. | 40 |
| English Education: Preparation 7-12 (5 year) | 1501 |
| M.S. | 30 |
| Entrepreneurship & Emerging Enterprises | 0509 |
| M.S. | 30 |
| Environmental Engineering | 0922 |
| M.S. | 30 |
| Environmental Engineering Science | 0922 |
| M.S. | 30 |
| European Union & Contemporary Europe | 0310 |
| C.A.S. | 12 |
| Executive Master of Public Administration | 2102 |
| M.P.A. | 30 |
| Exercise Science | 1299.30 |
| M.S. | 36 |
| Experimental Psychology | 2002 |
| Ph.D. | 90 |
| Fiber Arts/Material Studies | 1009 |
| M.F.A. | 60 |
| Film | 1010 |
| M.F.A. | 60 |
| Finance | 0504 |
| M.S. | 30 |
| Forensic Science | 1999 |
| M.S. | 34 |
| French and Francophone Studies | 1102 |
| M.A. | 30 |
| Geography | 2206 |
| M.A. | 30 |
| Ph.D. | 72 |
| Health Services Management and Policy | 1202 |
| C.A.S. | 12 |
| Higher/Postsecondary Education | 0805 |
| M.S. | 36 |
| Ph.D. | 90 |
| History | 2205 |
| M.A. | 30 |
| Ph.D. | 72 |
| Illustration | 1009 |
| M.F.A. | 60 |
| Inclusive Special Educ: 1-6 Preparation | 0808 |
| M.S. | 32 |
| Inclusive Special Educ: 7-12 Preparation | 0808 |
| M.S. | 32 |
| Inclusive Special Educ. Severe/Multiple Disabilities | 0808 |
| M.S. | 31 |
| Independent Study MBA (iMBA) | 0506 |
| M.B.A. | 54 |
| Information Management | 0702 |
| D.P.S. | 51 |
| M.S. | 30 |
| Information Management (Executive) | 0702 |
| M.S. | 42 |
| Information Science and Technology | 0702 |
| Ph.D. | 78 |
| Information Security Management | 0799 |
| C.A.S. | 15 |
| Information Systems and Telecommunications Management | 0799 |
| C.A.S. | 18 |
| Information, Technology, and Policy, and Mgt. | 0799 |
| C.A.S. | 12 |
| Instructional Design, Development, and Evaluation (IDD&E) | 0899 |
| C.A.S. | 60 |
| M.S. | 36 |
| Ph.D. | 90 |
| Instructional Technology | 0899 |
| M.S. | 37 |
| International Relations | 2210 |
| M.A. | 40 |
| International Relations/Public Administration Joint Program | 2210/2102 |
| M.A. | 58 |
| M.P.A. | 58 |
| Jewelry and Metalsmithing | 1009 |
| M.F.A. | 60 |
| Latin American Studies | 0308 |
| C.A.S. | 12 |
| Law | 1401 |
| J.D. | 87 |
| Law/Cultural Foundations of Education | 1401,0821 |
| J.D./M.S. | |
| Law/Forensic Science | 1401,1999.20 |
| J.D./M.A. | |
| Law/Library Science | 1401,1601 |
| J.D./M.S. | |
| Law/Management | 0599/1401 |
| J.D./M.B.A. | |
| Law/Public Administration | 1401, 2101 |
| J.D./M.P.A. | |
| Leadership in International and Non-Govermental Organizations | 2102 |
| C.A.S. | 12 |
| Library and Information Science | 1601 |
| M.S. | 42 |
| Library and Information Science: School Media | 0899.01 |
| M.S. | 37 |
| Lifelong Learning and Continuing Education | 0899 |
| C.A.S. | 24 |
| Linguistic Studies | 1505 |
| M.A. | 30 |
| Literacy Education Birth - Grade 6 | 0803 |
| M.S. | 36 |
| Literacy Education Grades 5-12 | 0830 |
| M.S. | 36 |
| Magazine, Newspaper, and Online Journalism | 0602 |
| M.A. | 36 |
| Marriage and Family Therapy | 1305 |
| M.A. | 45 |
| Ph.D. | 90 |
| Mass Communications | 0605 |
| Ph.D. | 90 |
| Mathematics | 1701 |
| M.S. | 30 |
| Ph.D. | 90 |
| Mathematics Education | 0833 |
| Ph.D. | 90 |
| Mathematics Education Preparation 7-12 | 1701.01 |
| M.S. | 43 |
| Mathematics Education: Preparation 7-12 (5 year) | 1701.01 |
| M.S. | 30 |
| Mechanical and Aerospace Engineering | 0910 |
| M.S. | 30 |
| Ph.D. | 48 |
| Media Management | 0605 |
| M.S. | 36 |
| Media Studies | 0605 |
| M.A. | 36 |
| Microwave Engineering | 0909 |
| C.A.S. | 18 |
| Middle Eastern Affairs | 0309 |
| C.A.S. | 15 |
| Museum Studies | 1099 |
| M.A. | 33 |
| Music Composition | 1004.10 |
| M.Mus. | 35 |
| Music Education Professional Certification | 0832 |
| M.Mus. | 33 |
| M.S. | 33 |
| Music Education: Preparation | 0832 |
| M.S. | 47 |
| Nutrition Science | 1306 |
| M.A. | 36 |
| M.S. | 30 |
| Ph.D. | 78 |
| Organ | 1004 |
| M.Mus. | 32 |
| Painting | 1002 |
| M.F.A. | 60 |
| Pan African Studies | 0305 |
| M.A. | 30 |
| Percussion | 1004 |
| M.Mus. | 35 |
| Philosophy | 1509 |
| M.A. | 30 |
| Ph.D. | 72 |
| Photography | 1011 |
| M.S. | 30 |
| Physics | 1902 |
| M.S. | 30 |
| Ph.D. | 51 |
| Piano | 1004 |
| M.Mus. | 36 |
| Political Science | 2207 |
| M.A. | 30 |
| Ph.D. | 72 |
| Post-Conflict Reconstruction | 2299 |
| C.A.S. | 12 |
| Printmaking | 1009 |
| M.F.A. | 60 |
| Professional Accounting (distance) | 0502 |
| M.S. | 30 |
| Professional Practice in Educational Technology | 0899 |
| C.A.S. | 24 |
| Public Administration | 2102 |
| C.A.S. | 12 |
| M.P.A. | 40 |
| Ph.D. | 81 |
| Public Diplomacy - Dual Degree Int'l Rel., Public Rel. | 2210, 0604 |
| M.A., M.S. | 58 |
| Public Health (CNYMPH) (Other) | 1214 |
| M.P.H. | 42 |
| Public Management and Policy | 2101 |
| C.A.S. | 12 |
| Public Relations | 0604 |
| M.S. | 36 |
| Reading Education | 0830 |
| Ph.D. | 90 |
| Religion | 1510 |
| M.A. | 30 |
| Ph.D. | 78 |
| School Counseling | 0826.01 |
| M.S. | 48 |
| School Counseling-P/P | 0826.01 |
| C.A.S. | 60 |
| School District Business Leader (Professional Certification) | 0827 |
| C.A.S. | 60 |
| School Library Media | 0899.01 |
| C.A.S. | 21 |
| School Psychology | 0826.02 |
| Ph.D. | 90 |
| Science Education | 0834 |
| C.A.S. | 60 |
| Ph.D. | 90 |
| Science Education (Biology): Preparation 7-12 (5 yr.) | 0401.01 |
| M.S. | 30 |
| Science Education (Chemistry): Preparation 7-12 (5 yr.) | 1905.01 |
| M.S. | 30 |
| Science Education (Earth Sciences): Preparation 7-12 (5 yr.) | 1917 |
| M.S. | 30 |
| Science Education (Physics): Preparation 7-12 (5 yr.) | 1902 |
| M.S. | 30 |
| Science/Biology Education Preparation 7-12 | 0401.01 |
| M.S. | 40 |
| Science/Chemistry Education Preparation 7-12 | 1905.01 |
| M.S. | 40 |
| Science/Earth Sciences Education Preparation 7-12 | 1917 |
| M.S. | 40 |
| Science/Physics Education Preparation 7-12 | 1902 |
| M.S. | 40 |
| Sculpture | 1002 |
| M.F.A. | 60 |
| Security Studies | 2102 |
| C.A.S. | 12 |
| Social Psychology | 2005 |
| Ph.D. | 90 |
| Social Science | 2201 |
| M.S.Sc. | 30 |
| Ph.D. | 72 |
| Social Studies Education: Preparation 7-12 | 2201.01 |
| C.A.S. | 60 |
| M.S. | 40 |
| Social Studies Education: Preparation 7-12 (5 yr.) | 2201.01 |
| M.S. | 30 |
| Social Work | 2104 |
| M.S.W. | 60 |
| Social Work Advanced Standing Program | 2104 |
| M.S.W. | 36 |
| Sociology | 2208 |
| M.A. | 30 |
| Ph.D. | 72 |
| South Asian Studies | 0303 |
| C.A.S. | 12 |
| Spanish Language Literature and Culture | 1105 |
| M.A. | 30 |
| Special Education | 0808 |
| Ph.D. | 90 |
| Speech Language Pathology | 1220, 0815 |
| M.S. | 42 |
| Ph.D. | 90 |
| Strings | 1004 |
| M.Mus. | 36 |
| Structural Biology, Biochemistry, and Biophysics | 0415 |
| Ph.D. | 72 |
| Student Affairs Counseling | 0826 |
| M.S. | 48 |
| Supply Chain Management | 0506 |
| M.S. | 30 |
| Sustainable Enterprise | 0420 |
| C.A.S. | 15 |
| Systems Assurance | 0799 |
| C.A.S. | 21 |
| Teaching and Curriculum | 0829 |
| M.S. | 30 |
| Ph.D. | 90 |
| Teaching English Language Learners (TELL) | 1508 |
| M.S. | 30 |
| Telecommunications and Network Management | 0799 |
| M.S. | 36 |
| Television-Radio-Film | 0603 |
| M.A. | 36 |
| Voice | 1004 |
| M.Mus. | 36 |
| Wind Instruments | 1004 |
| M.Mus. | 35 |
| Women's Studies | 4902 |
| C.A.S. | 12 |